| 27917 | Reserve | $480.00 | | PSC | 2-8-0 C21 no number Die Cast & Brass Construction, Can Motor F/P Blk/Graphite Not Letr'd, C/L |
| 27932 | Reserve | $410.00 | | PSC | 0-6-0T 48 DENVER & RIO GRANDE 102 Die Cast & Brass Construction, Diamond Stack, Can F/P Blk/Graphite, Cab Detail |
| 32201 | Reserve | $696.00 | | PSC | 2-6-6-2T SUMPTER VALLEY 250 Die Cast & Brass F/P Blk/Graphite, C/L BLW |
| 27933 | Reserve | $410.00 | | PSC | 0-6-0T 48 DENVER & RIO GRANDE 103 Die Cast & Brass Construction, Diamond Stack, Can F/P Blk/Graphite, Cab Detail |
| 32203 | Reserve | $696.00 | | PSC | 2-6-6-2T SUMPTER VALLEY 250 Die Cast & Brass w/Auxiliary Tender F/P Blk/Graphite, C/L BLW |
| 27938 | Reserve | $410.00 | | PSC | 0-6-0T 48 Not numbered Die Cast & Brass Construction, Straight Stack, St F/P Blk/Graphite, Cab Detail BLW |
| 28266 | Reserve | $480.00 | | PSC | 2-8-0 C18 Die Cast & Brass Construction F/P Blk/Graphite , Not Letr'd, C/L |
| 32204 | Reserve | $696.00 | | PSC | 2-6-6-2T SHENANDOAH CENTRAL No Letterin Die Cast & Brass w/Auxiliary Tender F/P Blk/Graphite, C/L BLW |
| On3 scale - - Rio Grande Southern |
| 27936 | Reserve | $410.00 | | PSC | 0-6-0T 48 Die Cast & Brass Construction, Diamond Stack, Can F/P Blk/Graphite, Cab Detail, Not Letr'd |
| 27937 | Reserve | $410.00 | | PSC | 0-6-0T 48 14 Die Cast & Brass Construction, Diamond Stack, Can F/P Blk/Graphite, Cab Detail |
| 28272 | Reserve | $486.00 | | PSC | 2-8-0 C17 42 Die Cast & Brass Construction F/P 1930's Era, Blk/Graphite Sunrise Herald, C/L |
| 27934 | Reserve | $410.00 | | PSC | 0-6-0T 48 104 Die Cast & Brass Construction, Diamond Stack, Can F/P Blk/Graphite, Cab Detail |
| 27935 | Reserve | $410.00 | | PSC | 0-6-0T 48 105 Die Cast & Brass Construction, Diamond Stack, Can F/P Blk/Graphite, Cab Detail |
| On3 scale - - San Luis Central Railroad |
| 32211 | Reserve | $678.00 | | PSC | Geared 4 Die Cast & Brass F/P Blk/Graphite, C/L |
| On3 scale - - Sumpter Valley Railroad |
| 32202 | Reserve | $696.00 | | PSC | 2-6-6-2T No Lettering Die Cast & Brass F/P Blk/Graphite, C/L BLW |
| On3 scale - - Unitah Railroad |
| 32436 | Reserve | $766.00 | | PSC | 2-6-6-2T 250 Die Cast & Brass w/Auxillary Tender F/P Blk/Graphite, C/L BLW |
| 32199 | Reserve | $696.00 | | PSC | 2-6-6-2T 51 Die Cast & Brass F/P Dk Grn, C/L BLW |
| 32197 | Reserve | $696.00 | | PSC | 2-6-6-2T 50 Die Cast & Brass F/P Dk Grn, C/L BLW |
| 32200 | Reserve | $696.00 | | PSC | 2-6-6-2T No Lettering Die Cast & Brass F/P Dk Grn, C/L BLW |
| 32198 | Reserve | $696.00 | | PSC | 2-6-6-2T No Lettering Die Cast & Brass F/P Dk Grn, C/L BLW |
| 32437 | Reserve | $766.00 | | PSC | 2-6-6-2T No Lettering Die Cast & Brass w/Auxillary Tender F/P Blk/Graphite, C/L BLW |
| 32439 | Reserve | $766.00 | | PSC | 2-6-6-2T No Lettering Die Cast & Brass w/Auxillary Tender F/P Blk/Graphite, C/L BLW |
| 32438 | Reserve | $766.00 | | PSC | 2-6-6-2T 251 Die Cast & Brass w/Auxillary Tender F/P Blk/Graphite, C/L BLW |
| On3 scale - - West Side Lumber Compnay |
| 32209 | Reserve | $678.00 | | PSC | Geared 15 Die Cast & Brass F/P Blk/Graphite, C/L |
| 32210 | Reserve | $678.00 | | PSC | Geared Not Lettered Die Cast & Brass F/P Blk/Graphite, C/L |
| 32208 | Reserve | $678.00 | | PSC | Geared Not Lettered Die Cast & Brass F/P Blk/Graphite, C/L |
| 32207 | Reserve | $678.00 | | PSC | Geared 14 Die Cast & Brass F/P Blk/Graphite, C/L |
| 32206 | Reserve | $678.00 | | PSC | Geared Not Lettered Die Cast & Brass F/P Blk/Graphite, C/L |
| 32205 | Reserve | $678.00 | | PSC | Geared 7 Die Cast & Brass F/P Blk/Graphite, C/L |
| S scale - - Union Pacific Railroad |
| 28904 | In Stock | $3,150.00 | | SS | 4-8-8-4 4000 Big Boy As Delivered w/24000 Gal Tndr N/P |